STOCKSWATCH / DAILY RESEARCH
Nebius Group NBIS
Nebius Group is building a full-stack AI cloud platform spanning GPU compute, storage, managed services, and software for model training, inference, and production deployment. The group also includes Avride and TripleTen and holds strategic stakes in other technology businesses.
01 / Signal board
What changed today
Automated readouts are prompts for research, not a buy, sell, or hold signal.
Revenue growth is provider-reported and may include acquisitions, mix, and base effects.
Use the cash-flow statement and financing activity to assess the path to self-funding.
Cash and debt are most useful alongside capex commitments, leases, and convertible terms.
Earnings-based multiples can be unreliable while profitability is volatile; this page uses EV/revenue scenarios as an explicit assumption framework.
Trend is calculated from the fetched daily close history and is not a recommendation.
02 / Market tape
Price, but with context
As of Sep 25, 2026, 12:39 AM UTC · Yahoo Finance
Available closing-price history
A chart of historical closes, not a forecast.
Quote snapshot
Returns
Calculated from closesTechnical indicators
Rules-based context03 / The company
Business model and strategic map
Company descriptions are grounded in the linked company and filing sources.
How the group fits together
Nebius Group is building a full-stack AI cloud platform spanning GPU compute, storage, managed services, and software for model training, inference, and production deployment. The group also includes Avride and TripleTen and holds strategic stakes in other technology businesses.
Nebius AI Cloud
The core business: purpose-built AI cloud infrastructure, GPU clusters, storage, managed services, and developer tooling.
Avride
Autonomous driving and delivery-robot technology operating as a distinct group business.
TripleTen
Technology-focused education and reskilling business operating under its own brand.
Strategic holdings
Equity interests including ClickHouse and Toloka; ownership, accounting treatment, and liquidity can change over time.
What to monitor
Research checklist- AI cloud revenue and annualized run-rate growth
- GPU capacity added, utilization, pricing, and customer concentration
- Capital intensity, financing terms, and free-cash-flow conversion
- Share count changes, convertibles, equity issuance, and insider ownership
- The mix of core AI cloud results versus Avride, TripleTen, and equity-method investments
04 / Reported numbers
Financial performance
Provider statements can differ from SEC presentation. Read the filing before relying on a figure.
Annual income and cash flow
Most recent periods available| Period | Revenue | Operating income | Net income | Free cash flow |
|---|---|---|---|---|
| 2025-12-31 | $529,800,000 | $-611,700,000 | $82,500,000 | $-3,681,200,000 |
| 2024-12-31 | $91,500,000 | $-399,600,000 | $-641,400,000 | $-561,900,000 |
| 2023-12-31 | $9,800,000 | $-285,700,000 | $241,300,000 | $746,900,000 |
| 2022-12-31 | $13,500,000 | $-158,000,000 | $745,600,000 | $682,400,000 |
Quarterly income and cash flow
Most recent periods available| Period | Revenue | Operating income | Net income | Free cash flow |
|---|---|---|---|---|
| 2026-06-30 | $582,300,000 | $-175,900,000 | $-190,400,000 | $-3,411,300,000 |
| 2026-03-31 | $399,000,000 | $-128,000,000 | $621,200,000 | $-214,900,000 |
| 2025-12-31 | $227,700,000 | $-250,000,000 | $-268,800,000 | $-1,221,700,000 |
| 2025-09-30 | $146,100,000 | $-130,200,000 | $-119,600,000 | $-1,035,900,000 |
| 2025-06-30 | $105,100,000 | $-111,200,000 | $584,400,000 | $-682,200,000 |
Profitability and leverage
Provider-reportedBalance sheet and capital
Provider-reported05 / Expectations
Valuation and scenarios
Consensus is not a recommendation. Scenario outputs are assumptions, not price targets.
Current valuation
Provider-reportedIllustrative EV / revenue scenarios
AssumptionsIllustrative three-year EV/revenue scenarios. Growth, exit multiple, cash, debt, and share-count inputs are assumptions or provider values; this is not a price target or investment advice.
| Scenario | Revenue CAGR | EV / revenue | Illustrative EV | Illustrative equity value | Implied price |
|---|---|---|---|---|---|
| Bear | +20.0% | 8.00x | 18.73B | 16.58B | $69.55 |
| Base | +50.0% | 15.00x | 68.6B | 66.45B | $278.73 |
| Bull | +85.0% | 25.00x | 214.5B | 212.35B | $890.71 |
06 / Decision pressure
Risks, catalysts, and evidence gaps
Automatic flags point to questions worth verifying; they do not predict outcomes.
Risk flags
Rules-basedThe latest provider-reported free cash flow is negative; expansion may require external capital or balance-sheet capacity.
The market is valuing each dollar of reported trailing revenue at a high multiple, leaving less room for execution misses.
Reported total debt is above reported cash; monitor financing costs, maturities, and any new capital raises.
Annualized volatility from the daily price history is elevated; quoted prices can move faster than fundamentals.
Catalysts and checks
Evidence to watchThe latest provider-reported revenue-growth figure is above 50%; verify the period, base effects, and whether growth is concentrated in the core AI cloud.
The current price is above its calculated 200-day simple moving average; this is a market-trend observation, not a forecast.
07 / Primary sources
SEC filings and recent headlines
Filings are linked directly to EDGAR. Headlines are discovery aids, not verified facts.
Recent SEC filings
40 recent filings| Filed | Form | ID | Document |
|---|---|---|---|
| Sep 21, 2026 | 4 | 000116 | Open ↗ |
| Sep 17, 2026 | 4 | 000114 | Open ↗ |
| Sep 16, 2026 | 4 | 000112 | Open ↗ |
| Sep 15, 2026 | 144 | 009522 | Open ↗ |
| Sep 8, 2026 | 6-K | 105749 | Open ↗ |
| Sep 3, 2026 | 4 | 000110 | Open ↗ |
| Sep 3, 2026 | 4 | 000108 | Open ↗ |
| Sep 3, 2026 | 4 | 000106 | Open ↗ |
Show 32 older filings
| Filed | Form | ID | Document |
|---|---|---|---|
| Sep 3, 2026 | 4 | 000104 | Open ↗ |
| Sep 3, 2026 | 4 | 000102 | Open ↗ |
| Sep 3, 2026 | 4 | 000100 | Open ↗ |
| Sep 3, 2026 | 4 | 000098 | Open ↗ |
| Sep 3, 2026 | 4 | 000096 | Open ↗ |
| Sep 2, 2026 | 4 | 000094 | Open ↗ |
| Aug 31, 2026 | 144 | 000316 | Open ↗ |
| Aug 26, 2026 | 6-K | 101076 | Open ↗ |
| Aug 24, 2026 | 6-K | 100347 | Open ↗ |
| Aug 20, 2026 | 6-K | 098924 | Open ↗ |
| Aug 19, 2026 | 6-K | 098590 | Open ↗ |
| Aug 18, 2026 | 4 | 000092 | Open ↗ |
| Aug 18, 2026 | 4 | 000090 | Open ↗ |
| Aug 14, 2026 | 144 | 008147 | Open ↗ |
| Aug 14, 2026 | 144 | 000293 | Open ↗ |
| Aug 12, 2026 | 6-K | 094844 | Open ↗ |
| Aug 12, 2026 | 6-K | 094568 | Open ↗ |
| Aug 7, 2026 | SCHEDULE 13G/A | 000308 | Open ↗ |
| Aug 7, 2026 | SCHEDULE 13G | 000305 | Open ↗ |
| Aug 5, 2026 | 4/A | 000088 | Open ↗ |
| Jul 27, 2026 | 6-K | 087080 | Open ↗ |
| Jul 24, 2026 | 4 | 000086 | Open ↗ |
| Jul 20, 2026 | SCHEDULE 13G | 000062 | Open ↗ |
| Jul 17, 2026 | 6-K/A | 084606 | Open ↗ |
| Jul 17, 2026 | 4 | 000084 | Open ↗ |
| Jul 17, 2026 | 6-K | 084452 | Open ↗ |
| Jul 15, 2026 | 144 | 007111 | Open ↗ |
| Jul 8, 2026 | 3 | 000082 | Open ↗ |
| Jul 6, 2026 | 4 | 000080 | Open ↗ |
| Jul 6, 2026 | 4 | 000078 | Open ↗ |
| Jul 6, 2026 | 4 | 000076 | Open ↗ |
| Jun 16, 2026 | 6-K | 074352 | Open ↗ |
SEC reported facts
Structured EDGAR facts| Fact | Latest value | Period | Source |
|---|---|---|---|
| Revenues | 356171000000 | 2021-12-31 | 20-F |
| Net Income (Loss), Including Portion Attributable to Noncontrolling Interest | -14653000000 | 2021-12-31 | 20-F |
| Operating Income (Loss) | -13277000000 | 2021-12-31 | 20-F |
| Assets | 616719000000 | 2022-12-31 | 20-F |
| Cash and Cash Equivalents, at Carrying Value | 132398000000 | 2020-12-31 | 20-F |
| Long-term Debt, Excluding Current Maturities | 29885000000 | 2022-12-31 | 20-F |
| Stockholders' Equity Attributable to Parent | 316308000000 | 2022-12-31 | 20-F |
| Weighted Average Number of Shares Outstanding, Basic | 370839686 | 2023-12-31 | 20-F |
Recent headlines
Provider discovery feedMethod